Glossary
This section provides answers to the most frequently asked questions about Wethio blockchain and its ecosystem
Term | Description |
---|---|
Blockchain Network | A network of various distributed nodes |
Block Time | The duration between two consecutive blocks |
Epoch | 900 blocks constitute an epoch |
Masternodes | Masternodes are full-nodes that create, verify and validate new blockchain Wethio’s platform |
ZYN | It is the Wethio ecosystem’s native currency |
Consensus | The consensus mechanism is essentially the algorithm that enables masternode nodes succeed in reaching an agreement concerning Blockchain, it is about creating blocks. |
PoSV | PoSV stands as the abbreviation of the Proof-of-Stake Voting consensus mechanism. It is the consensus protocol in Wethio that facilitates all nodes in the network to succeed in reaching an agreement about the blockchain. |
Last updated